This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.






















| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018970,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Beko |
| Is Soft Bundle | No |
| GTIN | 8690842335945 |
| Is On Display | false |
| Model Number | DIN15C20 |
| Expired Status | Yes |
| Product Category Group | White Goods |
| Product Dimensions | 81.8cm x 59.8cm x 55cm |
| Programmes | Eco Wash , Mini Wash , Intensive Wash , Prewash , Half Load |
| Place Setting Capacity | 14 |
| Remaining Time Display | No |
| Rinse Aid Indicator | Yes |
| Quick wash | Yes |
| Noise Level | 49 dB |
| Third Rack Installed | No |
| Timer delay | No |
| Width (cm) | 59.8cm |
| Wi-Fi | No |
| Weight | 34.9 kg |
| Water Consumption | 12.9 L |
| Wash Efficiency | A |
| Water use (Litres) | 12.9 |
| Water Protect System | No |
| Shipping Height | 85.9 cm |
| Shipping Width | 64.4 cm |
| Shipping Depth | 66.1 cm |
| Smart Connect | No |
| Salt Indicator - Light | Yes |
| Dry Efficiency | A |
| Features | Quick Programmes, Basket Flexbility, Large 14 Place Setting Capacity |
| Height (cm) | 81.8 cm |
| Half Load Supported | Yes |
| Depth | 55 cm |
| Delay Timer | Yes |
| Cutlery | Basket |
| Built-in Display | No |
| Child Lock | No |
| Bluetooth | No |
| Key Feature 1 | Quick Programmes |
| Key Feature 3 | Large 14 Place Setting Capacity |
| Key Feature 2 | Basket Flexbility |
| Installation Type | Built In |
| Energy Rating | E |



