This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Bosch |
| Is Soft Bundle | No |
| GTIN | 4242005541812 |
| Is On Display | false |
| Colour | Anthracite Stee |
| Model Number | KGN39OCAFG |
| Expired Status | No |
| Width (mm) | 600 MM |
| Depth (mm) | 665 MM |
| Colour | Anthracite Steel |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 203cm x 60cm x 66.5cm |
| No. Refrigerator Shelves | 4 |
| Noise Level | 29 dB |
| Net Refrigerator Capacity | 260 L |
| Net Total Capacity | 363 L |
| Net Freezer Capacity | 103 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Width | 60 cm |
| Weight | 96 kg |
| Warranty Information | registration requiredneeds to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch home.co.uk |
| Shipping Weight | 102.3 kg |
| Shipping Height | 209.5 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 78 cm |
| Storage Period in Power Failure (hours) | 21 hr |
| Split | 70/30 |
| Fast Freeze | Yes |
| Features | No Frost Tech ? Eliminates ice build-up hassle, Separate Cooling Systems ? Sets fridge freezer temps, VitaFresh XXL Drawers ? Extends food freshness, Multi Airflow System ? Ensures even cooling spread |
| Key Feature 4 | Multi Airflow System ? Ensures even cooling spread |
| Height | 203 cm |
| Depth | 66.5 cm |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Climate Class | SN/T |
| Key Feature 1 | No Frost Tech ? Eliminates ice build-up hassle |
| Key Feature 3 | VitaFresh XXL Drawers ? Extends food freshness |
| Key Feature 2 | Separate Cooling Systems ? Sets fridge freezer temps |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (mm) | 2030 MM |
| Energy Rating | A |

























