This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Key Features:
- Energy efficient with an A++ energy rating
- VitaFresh technology keeps fruits and vegetables fresher for longer
- SuperFreezing function rapidly freezes newly added items to preserve freshness
- LED lighting illuminates the interior for easy visibility
- MultiAirflow system ensures even cooling throughout the appliance
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Bosch |
| Is Soft Bundle | No |
| GTIN | 4242005359493 |
| Is On Display | false |
| Model Number | KIN96VFD0 |
| Expired Status | No |
| Width (mm) | 558 MM |
| Depth (mm) | 548 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 193.5cm x 55.8cm x 54.8cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 4 |
| Noise Level | 34 dB |
| Net Refrigerator Capacity | 215 L |
| Net Total Capacity | 290 L |
| Net Freezer Capacity | 75 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Width | 55.8 cm |
| Weight | 60.8 kg |
| Storage Period in Power Failure (hours) | 11 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Features | Big capacity, NoFrost technology, Flexible door trays |
| Height | 193.5 cm |
| Depth | 54.8 cm |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Climate Class | Extended temperate, Subtropical, Temperate |
| Key Feature 1 | Big capacity |
| Key Feature 3 | Flexible door trays |
| Key Feature 2 | NoFrost technology |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Additional Information | 3 x egg tray, 1 x ice cube tray, 1 bottle support grid, SuperCooling, SuperFreezing, VitaFresh |
| Height (mm) | 1935 MM |
| Energy Rating | D |
| Reversible Door | Yes |
| Fridge Capacity | 215 LT |
| Freezer Capacity | 75 LT |
| Cooling Type | No Frost |
| Number of Freezer Drawers/Shelves | 3 |
| Number of Fridge Shelves | 4 |
| Split Type | 60/40 |
| Hinge Type | Fixed |
| Own Door Required | Yes |







