This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Bosch |
| Is Soft Bundle | No |
| GTIN | 4242005199624 |
| Is On Display | false |
| Model Number | KUL15AFF0G |
| Expired Status | Yes |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Reversible Doors | Yes |
| Net Refrigerator Capacity | 108 L |
| Net Total Capacity | 123 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Thermostat Available | Yes |
| Weight | 34.8 kg |
| Shipping Weight | 37.8 kg |
| Shipping Height | 89 cm |
| Shipping Width | 67 cm |
| Shipping Depth | 62 cm |
| Features | Multibox drawer, Integrated icebox, 108L capacity |
| Icebox Capacity | 15 L |
| Height (cm) | 82 cm |
| Depth | 54.8 cm |
| Defrost Type | Auto Defrost |
| Climate Class | SN/ST |
| Key Feature 1 | Multibox drawer |
| Key Feature 3 | 108L capacity |
| Key Feature 2 | Integrated icebox |
| Installation Type | Built-Under |
| Additional Information | Easy clean interior |
| Energy Rating | F |



