This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Cda |
| Is Soft Bundle | No |
| GTIN | 5060143318818 |
| Is On Display | false |
| Model Number | FW482 |
| Expired Status | No |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Freezer |
| Product Dimensions | 87.5cm x 54cm x 54.5cm |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Freezer Capacity | 95 L |
| Number of Freezer Drawers | 4 |
| Features | 99L capacity, 4 star freezer rating, 4 storage compartments |
| Height (cm) | 87.5 cm |
| Depth | 54.5 cm |
| Defrost Type | Manual Defrost |
| Climate Class | N-ST |
| Key Feature 1 | 99L capacity |
| Key Feature 3 | 4 storage compartments |
| Key Feature 2 | 4 star freezer rating |
| Additional Information | 1 ice cube tray, 4 star rating, Energy Consumption per annum: 221kW.h |
| Energy Rating | F |



