This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
























| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Fridgemaster |
| Is Soft Bundle | No |
| GTIN | 5055784701792 |
| Is On Display | false |
| Model Number | MCF96EB |
| Expired Status | Yes |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Chest Freezer |
| Colour Group | Black |
| Product Range | Chest Freezers |
| Product Dimensions | 85.4cm x 54.6cm x 47.9cm |
| Noise Level | 40 dB |
| Net Freezer Capacity | 95 L |
| Number of Freezer Baskets | 1 |
| Thermostat Available | Yes |
| Width | 54.6 cm |
| Weight | 22 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 24 kg |
| Shipping Height | 89 cm |
| Shipping Width | 57.5 cm |
| Shipping Depth | 49.5 cm |
| Storage Period in Power Failure (hours) | 16 hr |
| Suitable for Out Buildings | Yes |
| Features | Winter Guard Tech ? Maintains freezing in cold areas, Rotary Control Knob ? Simple and precise temperature adjustment, Wire Baskets Included ? Keeps frozen goods organised, Antibacterial Seal ? Enhances food freshness and hygiene |
| Key Feature 4 | Antibacterial Seal ? Enhances food freshness and hygiene |
| Height | 85.4 cm |
| Freezing Capacity Per 24hrs (kg) | 95 kg |
| Depth | 47.9 cm |
| Defrost Type | Manual |
| Climate Class | N/SN/ST/T |
| Key Feature 1 | Winter Guard Tech ? Maintains freezing in cold areas |
| Key Feature 3 | Wire Baskets Included ? Keeps frozen goods organised |
| Key Feature 2 | Rotary Control Knob ? Simple and precise temperature adjustment |
| Installation Type | Freestanding |
| Energy Rating | E |



