This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.


























The Hisense RB435N4BFE is a sleek and modern 59.5cm fridge freezer with a 60/40 split design. Its No Frost technology ensures that you never have to manually defrost the freezer, saving you time and hassle. This model is perfect for small to medium-sized households looking for a reliable and efficient appliance.
- Energy efficient with an A+ energy rating
- Multi Air Flow system for even cooling throughout the fridge
- LED lighting for better visibility and energy savings
- Super Freeze function for quickly freezing fresh food
- Adjustable shelves and door balconies for customizable storage options
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hisense |
| Is Soft Bundle | No |
| GTIN | 6921727065445 |
| Is On Display | false |
| Model Number | RB435N4BFE |
| Expired Status | No |
| Colour | Black |
| Product Type | Fridge Freezer |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 200.4cm x 59.5cm x 59cm |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Net Freezer Capacity | 98 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Width | 59.5 cm |
| Weight | 64 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Weight | 70 kg |
| Shipping Height | 207.9 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 62.8 cm |
| Storage Period in Power Failure (hours) | 10 hr |
| Split | 60/40 |
| Fast Freeze | Yes |
| Features | Total No Frost ? prevents frost for easy maintenance, Moisture Fresh Crisper ? keeps produce fresh longer, Reversible Door ? fits right or left kitchen layouts, Electronic Control Panel ? precise temperature settings |
| Key Feature 4 | Electronic Control Panel ? precise temperature settings |
| Hinge type | Fixed Hinge |
| Hinge Position | Right (reversible) |
| Height | 200.4 cm |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Door Material | Metal |
| Depth | 59 cm |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Climate Class | N/SN/ST/T |
| Key Feature 1 | Total No Frost ? prevents frost for easy maintenance |
| Key Feature 3 | Reversible Door ? fits right or left kitchen layouts |
| Key Feature 2 | Moisture Fresh Crisper ? keeps produce fresh longer |
| Installation Type | Freestanding |
| Additional Information | The LED Display ensures all functions and temperature settings are clearly seen from the display panel. |
| Energy Rating | E |



