This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Hoover |
| Is Soft Bundle | No |
| GTIN | 8059019008479 |
| Is On Display | false |
| Model Number | H3D485TE |
| Expired Status | Yes |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Product Dimensions | 85cm x 60cm x 53cm |
| Programmes Drying | Yes |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Quick Wash Time (Full Load) | 59 min |
| Programmes Washing | Yes |
| Noise Level - Spinning | 79 dB |
| Noise Level - Drying | 79 dB |
| Noise Level - Washing | 79 dB |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Weight | 64 kg |
| Washing Capacity | 8 kg |
| Water Consumption | 75 L |
| Water Supply | cold |
| Shipping Weight | 66 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 56 cm |
| Smart Connect | Yes |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Drying Capacity | 5 kg |
| Features | KG Mode, Hoover Wizard App connection, Large capacity |
| Height (cm) | 85 cm |
| Display Type | LED |
| Depth | 53 cm |
| Control Type | Dials and Touch Control |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Key Feature 1 | KG Mode |
| Key Feature 3 | Large capacity |
| Key Feature 2 | Hoover Wizard App connection |
| Installation Type | Freestanding |
| Automatic Load Recognition | Yes |
| Energy Rating | E |



