This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










































| Wash Load (KG) | 10 KG |
|---|---|
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Manufacturer | Hotpoint |
| Is Soft Bundle | No |
| GTIN | 5054645729067 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | HP105ACAREUK |
| Expired Status | No |
| Width (mm) | 600 MM |
| Depth (mm) | 580 mm |
| Number Of Programmes | 15 |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 72 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Weight | 76 kg |
| Washing Capacity | 10 kg |
| Warranty Information | registration requiredextension will not be valid or applied. |
| Water Usage on Standard Wash (litres) | 52 L |
| Shipping Weight | 77 kg |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 60 cm |
| Smart App Control | 1 |
| Spin Speed | 1351RPM |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Features | 10kg Capacity ? Wash more laundry in one load, 1351 Spin Speed ? Faster drying saves time, User-Friendly Controls ? Simple and convenient operation, Energy Efficient ? Helps reduce power consumption |
| Key Feature 4 | Energy Efficient ? Helps reduce power consumption |
| Height | 84.5 cm |
| Depth | 58 cm |
| Delay Timer | Yes |
| Display Screen Type | TFT |
| Digital Inverter Motor | 1 |
| Control Type | Rotary |
| Child Lock | Yes |
| Key Feature 1 | 10kg Capacity ? Wash more laundry in one load |
| Key Feature 3 | User-Friendly Controls ? Simple and convenient operation |
| Key Feature 2 | 1351 Spin Speed ? Faster drying saves time |
| Installation Type | Freestanding |
| Height (mm) | 845 MM |
| Energy Rating | A |
| Wash Load (KG) | 10 KG |
| Spin Speed | 1400 RPM |



