This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018970,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Indesit |
| Is Soft Bundle | No |
| GTIN | 8050147664186 |
| Is On Display | false |
| Colour | WHITE |
| Model Number | BIWMIL91485UK |
| Expired Status | No |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Product Dimensions | 81.5cm x 59.5cm x 54.5cm |
| Programmes | Spinn + Drain:Yes, 20°C:Yes, Eco 40-60:Yes, Wool:Yes, Mixed 40°:Yes, Rinse + Spin:Yes, Cotton 40°:Yes |
| Quick Wash Time | 30 min |
| Quick Wash Option | Yes |
| Noise Level | 70 dB |
| Out of Balance Protection | Yes |
| Weight | 66.5 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | Cold, hot |
| Shipping Weight | 68.5 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 59.5 cm |
| Features | Push&Go technology, Rapid 30 cycle, Water Balance+ |
| Height (cm) | 81.5 cm |
| Display Type | LED |
| Depth | 54.5 cm |
| Delay Timer | Yes |
| Control Type | Button, Rotary |
| Child Lock | Yes |
| Key Feature 1 | Push&Go technology |
| Key Feature 3 | Water Balance+ |
| Key Feature 2 | Rapid 30 cycle |
| Installation Type | Built In |
| Energy Rating | B |
Indesit BIWMIL91485UK 9Kg 1400Spin B Energy Push & Go Led Display


