This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.










Key Features:
- 251 litre total capacity
- 80/20 split between fridge and freezer compartments
- Static cooling system for efficient temperature control
- Silver finish for a modern look
- Reversible door for flexible installation options
Other Features:
- LED lighting for clear visibility of contents
- 4 glass shelves in the fridge compartment for easy organization
- 3 freezer drawers for convenient storage of frozen goods
- Energy efficiency rating of A+ for lower energy consumption
- SuperFrost function for rapid freezing of fresh food
Upgrade your kitchen with the Liebherr CTELE2531 55cm 80/20 Static Fridge Freezer in Silver, a reliable and stylish appliance that will meet all your refrigeration needs.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Liebherr |
| Is Soft Bundle | No |
| GTIN | 4016803145479 |
| Is On Display | false |
| Colour | SILVER |
| Model Number | CTELE2531 |
| Expired Status | No |
| Width (mm) | 550 |
| Depth (mm) | 630 |
| Colour | Silver |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 140.1cm x 55cm x 63cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Noise Level | 37 dB |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 234 L |
| Net Freezer Capacity | 44 L |
| Number of Refrigerator Crispers | 1 |
| Width | 55 cm |
| Weight | 45.4 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Weight | 49.3 kg |
| Shipping Height | 145.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Split | 80/20 |
| Features | Smart Frost , Vario Space, Net Capacity - Fridge 190 Litres/Freezer 44 Litres, Duo Cooling |
| Key Feature 4 | Duo Cooling |
| Height | 140.1 cm |
| Freezing Capacity Per 24hrs (kg) | 2.5 kg |
| Depth | 63 cm |
| Defrost Type | Static |
| Climate Class | SN/T |
| Key Feature 1 | Smart Frost |
| Key Feature 3 | Net Capacity - Fridge 190 Litres/Freezer 44 Litres |
| Key Feature 2 | Vario Space |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Adjustable Shelves | Yes |
| Height (mm) | 1401 |
| Fridge Capacity | 189 L |
| Energy Rating | E |
| Freezer Capacity | 44 L |



