This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








Key Features:
- Energy efficiency rating of A++ for lower energy consumption
- NoFrost technology prevents ice buildup and eliminates the need for manual defrosting
- VitaFresh technology keeps fruits and vegetables fresher for longer
- SuperFreezing function rapidly freezes newly added items to preserve their freshness
- LED lighting provides bright and energy-efficient illumination inside the appliance.
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
|---|---|
| Manufacturer | Neff |
| Is Soft Bundle | No |
| GTIN | 4242004271895 |
| Is On Display | false |
| Model Number | KI7962FD0 |
| Expired Status | No |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 193.5cm x 55.8cm x 54.8cm |
| No. Refrigerator Shelves | 3 |
| Noise Level | 34 dB |
| Net Refrigerator Capacity | 215 L |
| Net Freezer Capacity | 75 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Width | 55.8 cm |
| Weight | 60.4 kg |
| Storage Period in Power Failure (hours) | 11 hr |
| Star Rating | 4 |
| Features | Extra Space, Eco Air Flow, Adjustable glass shelves |
| Height | 193.5 cm |
| Depth | 54.8 cm |
| Defrost Type | Auto Defrost |
| Key Feature 1 | Extra Space |
| Key Feature 3 | Adjustable glass shelves |
| Key Feature 2 | Eco Air Flow |
| Interior Light Type | LED |
| Installation Type | Built In |
| Adjustable Shelves | Yes |
| Additional Information | Door Hinge: Right reversible, Extra Space, Eco Air Flow, Height Adjustable Feet, |
| Energy Rating | D |



